| Monday | ||||
| Venue | Time | Description | Fee | Comments |
| Scoil Chaitriona Cailini, Mask Ave. Coolock, D5 | 19:00-20:00 | Bokwa Fitness Level 1 | € 8 per class | SPECIAL OFFER 4 CLASSES ONLY 20 EURO |
| Mulhuddart Community Centre, Mulhuddart Blanchardstown Dublin 15 | TBC | Bokwa Fitness Level 1 | € 8 per class | SPECIAL OFFER 4 CLASSES ONLY 20 EURO |
| Tuesday | ||||
| Venue | Time | Description | Fee | Comments |
| Martial Arts Academy, Deansgrange Business Park, Deansgrange | 19:45-20:45 | Bokwa Fitness Level 1 | € 8 per class | SPECIAL OFFER 4 CLASSES ONLY 20 EURO |
| Thursday | ||||
| Venue | Time | Description | Fee | Comments |
| Lilmar Business Park Santry Dublin 9 | 19:00-20:00 | Bokwa Fitness Level 1 | € 8 per class | SPECIAL OFFER 4 CLASSES ONLY 20 EURO |
| Rua Red, Blessignton Rd, Tallaght Dublin 24 | 19:00-20:00 | Bokwa Fitness Level 1 | € 8 per class | SPECIAL OFFER 4 CLASSES ONLY 20 EURO |
| Saturday | ||||
| Venue | Time | Description | Fee | Comments |
| Lower Cherry Orchard Community Centre Le Fanu Road Ballyfermot | 11:00 am | Bokwa Fitness Level 1 | € 5 per class | Ongoing |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.